| User agent | % |
| MSIE 6.0 | 38.80 |
| Mozilla/5.0 | 26.47 |
| MSIE 7.0 | 17.55 |
| Mail.Ru/1.0 | 3.62 |
| BecomeBot/3.0 | 2.66 |
| libwww-perl/5.800 | 1.13 |
| MSIE 5.0 | 0.73 |
| MJ12bot/v1.2.1 | 0.72 |
| MJ12bot/v1.0.8 | 0.52 |
| WebCopier | 0.49 |
| Others | 7.32 |
| User agent | % |
| MSIE 6.0 | 38.80 |
| Mozilla/5.0 | 26.47 |
| MSIE 7.0 | 17.55 |
| Mail.Ru/1.0 | 3.62 |
| BecomeBot/3.0 | 2.66 |
| libwww-perl/5.800 | 1.13 |
| MSIE 5.0 | 0.73 |
| MJ12bot/v1.2.1 | 0.72 |
| MJ12bot/v1.0.8 | 0.52 |
| WebCopier | 0.49 |
| Others | 7.32 |
EventStats/UserAgents (last modified 2005-12-19 00:25:02)