Author: |
|
Creation Date: |
2007-06-06 |
• ArchiCAD 11 |
|
Platform: |
• Windows |
Audience: |
• average users |
Contents
About DirectX
DirectX is a set of Microsoft APIs to enhance graphic quality and performance with the use of high speed graphic routines on DirectX compatible graphic cards. More about DirectX: http://en.wikipedia.org/wiki/DirectX
DirectX in ArchiCAD 11
DirectX technology is used in ArchiCAD 11 to enhance 2D visualization. DirectX technology allows the use of "drawing layers", which means that several display items can be overlaid over each other. (An example In ArchiCAD 11 is when you drag a Trace Reference: You see the reference as a semi-transparent image over the other drawing elements in the window). In ArchiCAD 11 DirectX is also used to display temporary visual items, such as Guide Lines, rubber bands, pre-selection highlights, etc.
Benefits of using DirectX
DirectX technology improves visual quality by adding new visual effects to ArchiCAD. It also improves ArchiCAD's 2D performance by using the Video Card's resources for certain graphic tasks, therefore relieving the CPU.
Supported Video Cards
Any video card with DirectX 9.0c compatibility. Most of the recent Video Cards are DirectX 9.0c compatible. DirectX component is automatically installed with Windows Operating System, and is updated with Windows Automatic Updates. However, if you experience performance problems with 2D, it is advisable to check if you have the latest version of both DirectX and the Video card driver. The latest version of DirectX is available from Microsoft: http://www.microsoft.com/downloads/Browse.aspx?displaylang=en&categoryid=2 For the latest driver for your video card, please contact your computer's vendor.
DirectX settings
If you experience poor visual feedback while editing elements or dragging the Trace, it is possible that your DirectX settings are not optimized for ArchiCAD. Go to Control Panel/Display, select the Settings tab and click the Advanced button. A new window opens - select the Direct3D tab. Set all options to Application Preference
It is also possible that you do not have a separate Direct3D settings panel. In this case select the Troubleshoot panel and set Hardware acceleration: lower or to None. Note that this option controls both DirectX and OpenGL acceleration, so you might experience performance changes in ArchiCAD's 3D window too. Use this setting only for determining if your problem is DirectX related.
How to turn off DirectX
Upon starting the application, ArchiCAD runs a short DirectX test on your video card. If it finds compatible, DirectX is automatically enabled. In case the test fails, ArchiCAD substitutes DirectX with a built-in software emulation. This results in a somewhat poorer 2D performance, but none of the visual effects are lost. If your video card's driver is defective, it is entirely possible that ArchiCAD's software emulation is faster than hardware acceleration. You can force software mode by changing a registry value:
In the Start menu, click Run
Type: regedit
The Windows registry opens.Locate key: HKEY_CURRENT_USER\Software\Graphisoft\ArchiCAD\ArchiCAD 11.0.0 INT R1\Feedback Control
Edit DWORD ForceSwFallback and set value data: 1
And what about the Mac?
On Mac ArchiCAD also uses hardware acceleration, but does not control it directly, as on a PC. ArchiCAD uses Mac's Quartz drawing engine, which controls OpenGL hardware acceleration provided by the graphic cards.
Questions and Answers
Q: How do I determine which version of DirectX is installed on my computer?
A: See Microsoft article: http://support.microsoft.com/kb/157730 You need to make sure that you are using the latest version of DirectX, which is available from Microsoft's Download area: http://www.microsoft.com/downloads/Browse.aspx?displaylang=en&categoryid=2
Q: I experience slow pan, zoom, and rebuild times in 2D. Does it have to do anything with DirectX?
A: No. DirectX is not used in ArchiCAD for displaying ArchiCAD elements, therefore it has no effect on rebuilding the 2D window. DirectX is only used during element input and editing.
Q: I am using two monitors. When I extend my ArchiCAD floor plan window over both monitors, I experience that some of the visual feedback, e.g. when rotating a Trace Reference is not as snappy as on a single monitor. Why is that?
A: In a two-monitor setup, some of the DirectX functions need to be substituted with software mode.
Do you have more questions? Post them here!
Best deals for cellphones are online, and you will newer find more information about cell phones than it is online <a href=http://unlockedcellsphone.info/cell-phone-best-deals>cell phone best deals</a>|<a href=http://unlockedcellsphone.info/cell-phone-information>cell phone information</a>| | ||||
| Posted by Marta at 2008-08-06 06:42:22 X | ||||
The suggestions above do not work for 64 bit windows operating systems and Ati drivers (tested up to Catalyst version 7.10). Editing in 3D OpenGL windows at high resolutions on dual active displays is nearly impossible, due to repeated freezes of possibly several seconds in duration every time mouse pointer hovers over a pet pallet item - typically several times during any given editing operation. Under 32bit Window OS, this does not seem to be the case The only known workaround that does seem to work under Vista 64 or Windows XP 64 is as follows: Firstly, ensure UAC (User Account Control) is deactivated in Control Pane/User Accounts, or your screen will just go blank with no easy way to recover. Now with ArchiCAD still running, DISABLE the secondary monitor using Catalyst driver software (i.e don't just switch monitor off), apply and OK the changed configuration when prompted to save it, then test performance in ArchiCAD - it should improve dramatically. Now re-enable secondary monitor, and the improved performance should remain for both - even when your 2D 0r 3D OpenGL window spans across both monitors. Alternatively the issue is avoided by having only one monitor visible to ArchiCAD when starting up. Unfortunately even though it is clear that the graphics hardware & DirectX 10 are quite capable of working correctly with ArchiCAD on maximum resolution and using two monitors this way, the bug is resurrected every time you re-start ArchiCAD. It is possible to create a Catalyst driver profile with a desktop shortcut which automatically deactivates the second monitor then loads ArchiCAD 11 . A second profile short cut then reactivate the second monitor to give back full dual screen functionality (unfortunately, Catalyst can have trouble regenerating correct orientation and order of dual displays wrt extended desktop - requiring manual intervention or repeated application of a saved "normal" profile). This is an ugly workaround, and clearly should not be needed, but at least it gets you working again. | ||||
| Posted by 121-72-244-115 at 2007-10-27 00:31:38 X | ||||
loosing object preview is an ArchiCAD bug (not video card related) which is due to be fixed in the next Hotfix | ||||
| Posted by GregKmethy at 2007-09-13 18:11:09 | ||||
does this have anything to do with loosing the object preview or is this something else again | ||||
| Posted by d58-106-26-100 at 2007-09-07 03:06:07 X | ||||
In plan and section views my lines, text etc turns black, after saving colur is restored only to turn black again. I s this related to direct x or graphics card. | ||||
| Posted by ctb-cache8-vif1 at 2007-08-02 17:13:10 X | ||||
We have found that updating DirectX was helpful. See http://www.microsoft.com/downloads/details.aspx?FamilyID=2da43d38-db71-4c1b-bc6a-9b6652cd92a3&DisplayLang=en Andrew Ecker, CADConsult, NZ | ||||
| Posted by Andrew Ecker at 2007-07-12 06:08:30 X | ||||
I have a multi monitor set up (ArchiCAD windows only on one monitor) and a reasonably high end GPU & PC under vista 64 & XP 64 bit versions , but like Ben Frost on his Mac, on both windows versions I get appalling 2D performance - typically there is a 1 second pause after every operation before cursor becomes responsive again, on very simple projects. Does Graphisoft think this is normal & ok? What plans to they have to improve responsiveness? | ||||
| Posted by 125-236-163-92 at 2007-07-10 09:46:46 X | ||||
I am using the latest driver for ATI FireGL V3100 on Windows XP, and I had very, very slow rebuild times in 2d. The ForceSwFallback solution above fixed it though. | ||||
| Posted by DennisLee at 2007-07-10 06:40:43 X | ||||
On MAC we use the Quartz drawing engine, which manages the hardware acceleration provided by the card. So on Mac, you can not really tell if hardware acceleration is used or not, because it is fully under the Operating System's control, it is not under application control. What may happen is that your Mac's video card is not powerful enough, and the system resources are used to create the trace references and other temporary visual items | ||||
| Posted by GregKmethy at 2007-06-19 12:23:15 | ||||
no answer to my question? see, i'm finding all my 2D feedback in AC11 far slower than 10. and if turn ghosting on even the smallest of files (ones i'm just starting) are visibly slower. i'm dreading actually them getting any bigger. | ||||
| Posted by BenFrost at 2007-06-13 23:14:46 X | ||||
if DirectX enhances 2D performance on a PC, i assume that you will be using similar technology (core animation) on a mac? is that correct? if not, what technology ARE you using in order to give mac users with high-end video cards the same performance enhancements as windows users? thanks ben | ||||
| Posted by BenFrost at 2007-06-12 05:32:08 X | ||||
